| Most Runs in a Season |
| All matches, CT Cricket League Game 06-May-2007 to 09-Sep-2007, 1st Inns. Only |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | M Vassell | WISC | 2007 | 16 | 16 | 3 | 33.85 | 440 |
| 2 | V Evans | St.LCC | 2007 | 11 | 11 | 3 | 50.88 | 407 |
| 3 | K Patel | GNCC | 2007 | 16 | 16 | 2 | 28.71 | 402 |
| 4 | M Ghouse | NBSC | 2007 | 18 | 18 | - | 20.28 | 365 |
| 5 | M Stewart | SAC | 2007 | 9 | 8 | - | 45.00 | 360 |
| 6 | D James | NBSC | 2007 | 16 | 16 | - | 20.75 | 332 |
| 7 | M Coombs | NBSC | 2007 | 18 | 18 | 1 | 19.24 | 327 |
| 8 | C Smith | BANKS | 2007 | 15 | 14 | 1 | 25.00 | 325 |
| 9 | V Inala | RCC | 2007 | 17 | 15 | 2 | 24.15 | 314 |
| 10 | P Bandi | WCC | 2007 | 16 | 16 | - | 19.31 | 309 |
| 11 | M Abassi | HCCC | 2007 | 12 | 11 | 1 | 30.80 | 308 |
| 12 | E Nelson | BLFD | 2007 | 11 | 10 | 1 | 34.00 | 306 |
| 13 | F Redwood | BLFD | 2007 | 13 | 10 | 6 | 74.75 | 299 |
| 14 | B Abassi | HCCC | 2007 | 17 | 16 | - | 17.62 | 282 |
| 15 | J Campbell | BLFD | 2007 | 6 | 7 | 2 | 56.40 | 282 |
| 16 | N Mohamed | GNCC | 2007 | 16 | 14 | - | 20.00 | 280 |
| 17 | A Mayers | BANKS | 2007 | 15 | 15 | - | 18.47 | 277 |
| 18 | K Kami | NBSC | 2007 | 14 | 14 | 2 | 22.17 | 266 |
| 19 | L King | NBSC | 2007 | 13 | 13 | - | 20.38 | 265 |
| 20 | S Ragnauth | RCC | 2007 | 12 | 11 | 1 | 25.00 | 250 |
| 21 | A Singh | GNCC | 2007 | 16 | 16 | 1 | 16.40 | 246 |
| 22 | V Campbell | NBSC | 2007 | 14 | 14 | 2 | 20.42 | 245 |
| 23 | M Anthony | BANKS | 2007 | 13 | 13 | 3 | 24.10 | 241 |
| 24 | C Lee | BANKS | 2007 | 14 | 14 | 3 | 21.64 | 238 |
| 25 | N Hutchinson | BLFD | 2007 | 13 | 12 | 3 | 26.44 | 238 |
| 26 | S Hussain | WISC | 2007 | 18 | 16 | 6 | 23.60 | 236 |
| 27 | M Johnson | WISC | 2007 | 9 | 7 | - | 32.86 | 230 |
| 28 | M Khan | RCC | 2007 | 9 | 8 | - | 27.25 | 218 |
| 29 | S Warrior | HCCC | 2007 | 15 | 12 | 2 | 21.80 | 218 |
| 30 | J Dixon | WISC | 2007 | 16 | 12 | 1 | 19.73 | 217 |
| 31 | C Yard | BANKS | 2007 | 15 | 15 | 1 | 15.00 | 210 |
| 32 | J Shetty | HCCC | 2007 | 15 | 14 | 3 | 18.18 | 200 |
| 33 | P Singh | RCC | 2007 | 3 | 3 | 2 | 199.00 | 199 |
| 34 | D Gomes | WCC | 2007 | 13 | 13 | 3 | 19.60 | 196 |
| 35 | A Joshi | RCC | 2007 | 9 | 8 | - | 23.12 | 185 |
| 36 | J Blackwood | SAC | 2007 | 7 | 7 | 2 | 36.00 | 180 |
| 37 | T Kallicharan | WISC | 2007 | 16 | 14 | 2 | 14.67 | 176 |
| 38 | B Ajodhi | BANKS | 2007 | 8 | 8 | 1 | 24.57 | 172 |
| 39 | S Bukhari | WCC | 2007 | 15 | 15 | - | 11.33 | 170 |
| 40 | J Frater | SAC | 2007 | 15 | 13 | 1 | 13.67 | 164 |
| 41 | G Steir | SAC | 2007 | 16 | 14 | 2 | 13.42 | 161 |
| 42 | K Williams | WISC | 2007 | 16 | 12 | 3 | 17.67 | 159 |
| 43 | K Lewis | SAC | 2007 | 16 | 14 | 1 | 12.23 | 159 |
| 44 | J Bukhari | WCC | 2007 | 16 | 13 | - | 12.15 | 158 |
| 45 | D Somoroo | GNCC | 2007 | 12 | 11 | 3 | 19.62 | 157 |
| 46 | M Balasubramaniam | GNCC | 2007 | 11 | 10 | - | 15.60 | 156 |
| 47 | G Patel | HCCC | 2007 | 15 | 14 | - | 10.93 | 153 |
| 48 | R Rai | RCC | 2007 | 17 | 11 | 2 | 17.00 | 153 |
| 49 | M Chariwala | NBSC | 2007 | 7 | 7 | - | 21.71 | 152 |
| 50 | H Wilson | WISC | 2007 | 13 | 12 | 1 | 13.73 | 151 |
| 51 | K Baugh | WISC | 2007 | 11 | 9 | 1 | 18.75 | 150 |
| 52 | V Patel | WCC | 2007 | 6 | 6 | - | 25.00 | 150 |
| 53 | A Dalal | HCCC | 2007 | 13 | 13 | - | 11.38 | 148 |
| 54 | E Keene | BLFD | 2007 | 12 | 10 | - | 14.60 | 146 |
| 55 | C Singh | RCC | 2007 | 15 | 13 | 2 | 13.09 | 144 |
| 56 | D Evans | BLFD | 2007 | 3 | 3 | 1 | 72.00 | 144 |
| 57 | D Chokshi | HCCC | 2007 | 13 | 12 | 2 | 13.80 | 138 |
| 58 | N Bruce | NBSC | 2007 | 11 | 11 | - | 12.55 | 138 |
| 59 | E Hoque | HCCC | 2007 | 9 | 8 | - | 16.75 | 134 |
| 60 | A Shaikh | HCCC | 2007 | 13 | 12 | 1 | 12.09 | 133 |
| 61 | E Gordon | SAC | 2007 | 17 | 15 | 1 | 9.21 | 129 |
| 62 | W Sheikh | GNCC | 2007 | 15 | 14 | 1 | 9.77 | 127 |
| 63 | F Bandi | WCC | 2007 | 16 | 15 | - | 8.40 | 126 |
| 64 | K Subramanian | RCC | 2007 | 14 | 10 | 2 | 15.62 | 125 |
| 65 | M Shaikh | HCCC | 2007 | 9 | 9 | - | 13.78 | 124 |
| 66 | T Walter | St.LCC | 2007 | 13 | 12 | 1 | 11.18 | 123 |
| 67 | A Ali | WCC | 2007 | 17 | 16 | 1 | 7.33 | 110 |
| 68 | A Ranganadan | RCC | 2007 | 12 | 10 | 4 | 18.00 | 108 |
| 69 | B Lambert | WISC | 2007 | 7 | 6 | 2 | 25.00 | 100 |
| 70 | U Farooquie | HCCC | 2007 | 14 | 12 | 2 | 10.00 | 100 |
| 71 | A David | GNCC | 2007 | 17 | 14 | 1 | 7.46 | 97 |
| 72 | R Edwards | SAC | 2007 | 15 | 12 | 1 | 8.82 | 97 |
| 73 | S Sripada | GNCC | 2007 | 14 | 11 | 2 | 10.44 | 94 |
| 74 | B Desai | GNCC | 2007 | 14 | 14 | 1 | 7.15 | 93 |
| 75 | G Serieux | WISC | 2007 | 17 | 10 | 4 | 15.33 | 92 |
| 76 | S Maitra | NBSC | 2007 | 7 | 7 | - | 12.71 | 89 |
| 77 | G Charlery | St.LCC | 2007 | 9 | 9 | 2 | 12.57 | 88 |
| 78 | D Augustin | St.LCC | 2007 | 10 | 10 | 2 | 10.62 | 85 |
| 79 | P Chelienham | BANKS | 2007 | 2 | 2 | - | 41.00 | 82 |
| 80 | R Gordon | BLFD | 2007 | 9 | 5 | 2 | 26.33 | 79 |
| 81 | C Arthur | St.LCC | 2007 | 11 | 8 | 1 | 11.14 | 78 |
| 82 | O Thompson | SAC | 2007 | 16 | 11 | 1 | 7.30 | 73 |
| 83 | C Thomas | SAC | 2007 | 13 | 9 | 3 | 11.67 | 70 |
| 84 | A Muniwar | NBSC | 2007 | 1 | 1 | - | 68.00 | 68 |
| 85 | C Munroe | BLFD | 2007 | 7 | 6 | - | 10.83 | 65 |
| 86 | R Arthur | St.LCC | 2007 | 10 | 10 | - | 6.50 | 65 |
| 87 | D Pitter | BANKS | 2007 | 12 | 10 | 1 | 7.11 | 64 |
| 88 | G Evans | NBSC | 2007 | 10 | 9 | 5 | 15.75 | 63 |
| 89 | A Bhaskar | HCCC | 2007 | 4 | 4 | 1 | 20.67 | 62 |
| 90 | C Blake | WCC | 2007 | 8 | 7 | 1 | 10.00 | 60 |
| 91 | R Skeete | BANKS | 2007 | 10 | 6 | 1 | 11.80 | 59 |
| 92 | C Garrison | WISC | 2007 | 13 | 4 | 2 | 27.50 | 55 |
| 93 | R Mehmood | HCCC | 2007 | 10 | 8 | - | 6.88 | 55 |
| 94 | R Delaire | St.LCC | 2007 | 8 | 7 | 2 | 10.80 | 54 |
| 95 | A Malik | WCC | 2007 | 3 | 3 | 1 | 26.00 | 52 |
| 96 | R Riley | WISC | 2007 | 4 | 2 | 1 | 52.00 | 52 |
| 97 | C Murray | BLFD | 2007 | 3 | 3 | - | 17.33 | 52 |
| 98 | A Dehagpur | HCCC | 2007 | 9 | 8 | 1 | 6.86 | 48 |
| 99 | L Morgan | SAC | 2007 | 10 | 7 | 2 | 9.40 | 47 |
| 100 | D Southwell | NBSC | 2007 | 4 | 4 | - | 11.50 | 46 |
| 101 | P Ajodhi | NBSC | 2007 | 2 | 2 | - | 23.00 | 46 |
| 102 | R Patel | GNCC | 2007 | 15 | 12 | 7 | 9.00 | 45 |
| 103 | A Khan | GNCC | 2007 | 8 | 7 | 1 | 7.50 | 45 |
| 104 | B Shewnarain | RCC | 2007 | 4 | 4 | - | 11.00 | 44 |
| 105 | M Pemmaraju | WCC | 2007 | 12 | 11 | 3 | 5.38 | 43 |
| 106 | F Viciorian | BANKS | 2007 | 10 | 6 | 1 | 8.40 | 42 |
| 107 | P Singh | BANKS | 2007 | 3 | 3 | - | 14.00 | 42 |
| 108 | J Gilbert | St.LCC | 2007 | 8 | 7 | 3 | 9.50 | 38 |
| 109 | V Sanichara | RCC | 2007 | 6 | 5 | 1 | 8.75 | 35 |
| 110 | C Donatien | WISC | 2007 | 10 | 4 | 3 | 34.00 | 34 |
| 111 | K Gordon | SAC | 2007 | 7 | 5 | - | 6.60 | 33 |
| 112 | W Morgan | BLFD | 2007 | 9 | 4 | - | 8.00 | 32 |
| 113 | S Rao | WCC | 2007 | 5 | 5 | - | 6.20 | 31 |
| 114 | T Long | SAC | 2007 | 5 | 4 | 1 | 10.00 | 30 |
| 115 | T Weir | SAC | 2007 | 8 | 5 | 1 | 7.25 | 29 |
| 116 | R Kandapoli | NBSC | 2007 | 7 | 7 | 1 | 4.83 | 29 |
| 117 | O Mullings | BLFD | 2007 | 10 | 6 | 3 | 9.33 | 28 |
| 118 | K Hussain | RCC | 2007 | 10 | 6 | - | 4.50 | 27 |
| 119 | T Mohammad | WCC | 2007 | 5 | 4 | 1 | 8.67 | 26 |
| 120 | A Bhura | WCC | 2007 | 3 | 3 | 1 | 12.50 | 25 |
| 121 | B Goddard | BANKS | 2007 | 2 | 2 | 1 | 25.00 | 25 |
| 122 | Bh Shewnarain | RCC | 2007 | 5 | 3 | - | 8.00 | 24 |
| 123 | T Khan | WCC | 2007 | 3 | 3 | - | 8.00 | 24 |
| 124 | S Dalal | HCCC | 2007 | 2 | 2 | - | 11.50 | 23 |
| 125 | A Harrybarran | RCC | 2007 | 13 | 6 | 3 | 7.67 | 23 |
| 126 | L Edward | St.LCC | 2007 | 6 | 6 | - | 3.83 | 23 |
| 127 | D Haynes | NBSC | 2007 | 6 | 6 | 1 | 4.60 | 23 |
| 128 | C King | NBSC | 2007 | 3 | 3 | - | 7.33 | 22 |
| 129 | J Wellington | WISC | 2007 | 3 | 2 | 1 | 21.00 | 21 |
| 130 | R Shewnarain | RCC | 2007 | 6 | 3 | - | 6.67 | 20 |
| 131 | K Nagarajan | RCC | 2007 | 9 | 6 | 2 | 5.00 | 20 |
| 132 | A Watson | NBSC | 2007 | 6 | 4 | - | 5.00 | 20 |
| 133 | A Farooqi | GNCC | 2007 | 5 | 5 | 1 | 4.50 | 18 |
| 134 | B Banton | SAC | 2007 | 4 | 4 | - | 4.50 | 18 |
| 135 | D Jhaveri | HCCC | 2007 | 7 | 7 | 2 | 3.40 | 17 |
| 136 | T Khadar | RCC | 2007 | 15 | 6 | 3 | 5.67 | 17 |
| 137 | B Mujawar | WCC | 2007 | 9 | 7 | 2 | 3.40 | 17 |
| 138 | P Arthur | St.LCC | 2007 | 4 | 4 | - | 4.25 | 17 |
| 139 | C Donatien | St.LCC | 2007 | 3 | 2 | - | 8.50 | 17 |
| 140 | A Kullstroem | GNCC | 2007 | 8 | 6 | - | 2.83 | 17 |
| 141 | S Patel | BANKS | 2007 | 15 | 10 | 4 | 2.67 | 16 |
| 142 | R Kondapally | NBSC | 2007 | 2 | 2 | - | 7.50 | 15 |
| 143 | C Patel | HCCC | 2007 | 11 | 9 | 4 | 2.80 | 14 |
| 144 | V Rose | SAC | 2007 | 4 | 4 | 1 | 4.67 | 14 |
| 145 | K Virgo | WISC | 2007 | 2 | 1 | - | 14.00 | 14 |
| 146 | A Spencer | SAC | 2007 | 1 | 1 | - | 14.00 | 14 |
| 147 | A Kallicharan | BANKS | 2007 | 8 | 6 | - | 2.00 | 12 |
| 148 | A Brian | BANKS | 2007 | 4 | 3 | 2 | 11.00 | 11 |
| 149 | P Brown | SAC | 2007 | 6 | 4 | - | 2.75 | 11 |
| 150 | D Nelson | BLFD | 2007 | 9 | 4 | - | 2.75 | 11 |
| 151 | Shewnarain B | RCC | 2007 | 2 | 1 | - | 10.00 | 10 |
| 152 | A Patel | NBSC | 2007 | 6 | 4 | - | 2.50 | 10 |
| 153 | I Browne | WCC | 2007 | 1 | 1 | - | 10.00 | 10 |
| 154 | Z Akbar | WCC | 2007 | 13 | 10 | 4 | 1.50 | 9 |
| 155 | N Kumar | RCC | 2007 | 2 | 1 | - | 9.00 | 9 |
| 156 | L Brathwaite | BANKS | 2007 | 3 | 3 | - | 3.00 | 9 |
| 157 | R Carryl | WISC | 2007 | 16 | 4 | - | 2.00 | 8 |
| 158 | C Philip | WCC | 2007 | 2 | 2 | - | 4.00 | 8 |
| 159 | S Nagoori | GNCC | 2007 | 2 | 2 | - | 4.00 | 8 |
| 160 | Clunie | BLFD | 2007 | 10 | 3 | 1 | 4.00 | 8 |
| 161 | W Bennett | BLFD | 2007 | 1 | 1 | - | 8.00 | 8 |
| 162 | J Ferguson | SAC | 2007 | 1 | 1 | - | 8.00 | 8 |
| 163 | G Antoine | St.LCC | 2007 | 8 | 6 | 2 | 1.75 | 7 |
| 164 | M Kanji | WCC | 2007 | 5 | 5 | 3 | 3.50 | 7 |
| 165 | R Thoursen | NBSC | 2007 | 2 | 2 | 1 | 7.00 | 7 |
| 166 | O Bloomfield | SAC | 2007 | 3 | 2 | 1 | 7.00 | 7 |
| 167 | T Pandit | RCC | 2007 | 6 | 3 | 1 | 3.50 | 7 |
| 168 | J Allen | SAC | 2007 | 1 | 1 | - | 7.00 | 7 |
| 169 | B Agrawal | WCC | 2007 | 1 | 1 | - | 7.00 | 7 |
| 170 | M Monypots | GNCC | 2007 | 4 | 3 | - | 2.00 | 6 |
| 171 | Andres | GNCC | 2007 | 1 | 1 | - | 6.00 | 6 |
| 172 | B Toberie | St.LCC | 2007 | 4 | 3 | - | 2.00 | 6 |
| 173 | H Munziar | BLFD | 2007 | 3 | 2 | 2 | 5.00 | 5 |
| 174 | K Thompson | NBSC | 2007 | 5 | 5 | 1 | 1.25 | 5 |
| 175 | M Ajodhi | BANKS | 2007 | 4 | 3 | - | 1.67 | 5 |
| 176 | L Delaire | St.LCC | 2007 | 9 | 3 | 1 | 2.50 | 5 |
| 177 | T Francis | NBSC | 2007 | 7 | 5 | 2 | 1.67 | 5 |
| 178 | D Rufus | NBSC | 2007 | 2 | 2 | 2 | 5.00 | 5 |
| 179 | D Mohamad | RCC | 2007 | 1 | 1 | - | 5.00 | 5 |
| 180 | R Alexander | SAC | 2007 | 1 | 1 | - | 5.00 | 5 |
| 181 | J Phipps | WISC | 2007 | 1 | 1 | - | 4.00 | 4 |
| 182 | S Chalikonda | WCC | 2007 | 3 | 2 | - | 2.00 | 4 |
| 183 | A Black | NBSC | 2007 | 6 | 4 | 2 | 2.00 | 4 |
| 184 | S Satar | WISC | 2007 | 1 | 1 | - | 4.00 | 4 |
| 185 | S Foysol | WCC | 2007 | 1 | 1 | - | 4.00 | 4 |
| 186 | F Thomas | SAC | 2007 | 1 | 1 | 1 | 4.00 | 4 |
| 187 | Saro | WCC | 2007 | 1 | 1 | - | 4.00 | 4 |
| 188 | W Harris | SAC | 2007 | 1 | 1 | - | 4.00 | 4 |
| 189 | J James | St.LCC | 2007 | 3 | 3 | - | 1.00 | 3 |
| 190 | K Patel | HCCC | 2007 | 2 | 2 | 1 | 3.00 | 3 |
| 191 | G Austin | St.LCC | 2007 | 1 | 1 | - | 3.00 | 3 |
| 192 | A Simon | St.LCC | 2007 | 4 | 3 | 1 | 1.00 | 2 |
| 193 | L Anderson | WCC | 2007 | 4 | 4 | 2 | 1.00 | 2 |
| 194 | C Clarke | SAC | 2007 | 2 | 2 | 1 | 2.00 | 2 |
| 195 | A Adur | HCCC | 2007 | 3 | 2 | - | 1.00 | 2 |
| 196 | N Jaani | HCCC | 2007 | 3 | 3 | - | 0.67 | 2 |
| 197 | R Yadav | NBSC | 2007 | 1 | 1 | - | 2.00 | 2 |
| 198 | S Reddy | GNCC | 2007 | 3 | 3 | 2 | 1.00 | 1 |
| 199 | A Petrie | NBSC | 2007 | 1 | 1 | - | 1.00 | 1 |
| 200 | S Evans | NBSC | 2007 | 1 | 1 | - | 1.00 | 1 |
| 201 | V Scott | BANKS | 2007 | 2 | 1 | - | 1.00 | 1 |
| 202 | N Marsh | BLFD | 2007 | 2 | 1 | - | 1.00 | 1 |
| 203 | A Francey | NBSC | 2007 | 1 | 1 | 1 | 1.00 | 1 |
| 204 | K Temple | SAC | 2007 | 3 | 1 | 1 | 1.00 | 1 |
| 205 | M Modi | BANKS | 2007 | 2 | 2 | - | 0.50 | 1 |
| 206 | M Greaves | BANKS | 2007 | 1 | 1 | - | 1.00 | 1 |
Last updated 10-Sep-2007.